d (nom.) P Drill ø
M3 0,5 3,2
M8 1,25 8,4
M18 2,5 18,75
M4 0,7 4,2
M10 1,5 10,5
M20 2,5 20,75
M5 0,8 5,2
M12 1,75 12,5
M22 2,5 22,75
M6 1 6,3
M14 2 14,5
M24 3 24,75
M7 1 7,3
M16 2 16,5
M27 3 27,75
Thread Material Colour Brand Packaging Code
M St.St.A2 AMECOIL Standard 71110
M St.St. A2 Red prevailing torque type AMECOIL Standard 71210