For nom.size d1 s
M3 3,3 0,8
M10 10,5 1,5/3
M20 20,2 2,5
M4 4,2 1,2
M11 11,5 1,5
M22 24 4
M5 5,2 1,3
M12 12,5 2
M24 25 4
M6 6,5 1,5
M14 14,5 2
M27 28 4
M7 7,4 1,5
M16 16,5 2,5
M30 32 4
M8 8,4 1,5
M17 17,2 2,5
Material
Surface treatment
Packaging
Code
Page
St
Zipl
Standard
38400
7-36
Large
38410
Zipl yell.p.
38401
7-37
St.St. A2
51410
St.St. A4
55410